Ingo Marincic, Nk Iskra Bugojno, Bosnia AND Herzegovina | |
| Team | Nk Iskra Bugojno |
| Date of birth | 1994.3.2 |
| Height | 175 cm |
| Weight | 65 kg |
| Boot size | 43 |
| Dominant foot | Right |
| Position | Midfielder |
| Training span | 5 years |
| Coach | Junuz Zekotic |

Ingo Marincic, Nk Iskra Bugojno, Bosnia AND Herzegovina | |
| Team | Nk Iskra Bugojno |
| Date of birth | 1994.3.2 |
| Height | 175 cm |
| Weight | 65 kg |
| Boot size | 43 |
| Dominant foot | Right |
| Position | Midfielder |
| Training span | 5 years |
| Coach | Junuz Zekotic |
Ingo Marincic is blessed with amazing passing and dribling ability playing to a level well beyond his age